About 19 Stope Road
This home offers a great opportunity for a a buyer looking for a property with a solid base and the potential to make it their own. The kitchen includes updated cabinetry, granite counter tops and a gas range. The functional floorplan provides comfortable living spaces with plenty of opportunity to refresh and personalize to your own taste. Outside, a detached garage provides additional parking, storage or workspace. Located on a quiet street with convenient access to Highway 50, the property offers a great combination of accessibility and potential. With some TLC and personal touches, this property could really shine!
Features of 19 Stope Road
| MLS® # | 260012695 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 0.30 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 19 Stope Road |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Lyon |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 4 |
| View | Desert |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, No Interior Steps, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Sloped Up |
| Windows | Aluminum Frames, Single Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | 8-Point |
School Information
| Elementary | Sutro |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | E1T |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Carson |
|---|
