About 2420 Donna Street
Smaller home in a great neighborhood. First time on the market in over 50 years. 3-bedroom 1 bath 1040 sf with several workshop and storage areas. Mature landscaping and privacy. Property needs renovation/updating and currently may not qualify for some types of financing. This is a probate sale and will require court approval with potential up-bidding in court. Roof and HVAC appear to be in good condition. Property has a 2 car garage and off street parking for a small RV/trailer. Price reflects condition. This is an AS IS sale.
Features of 2420 Donna Street
| MLS® # | 260012625 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.18 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2420 Donna Street |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Interior Steps, Breakfast Bar, Pantry, Entrance Foyer |
|---|---|
| Appliances | Disposal, Electric Oven, Refrigerator, Oven, Electric Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas, Pellet Stove |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Free Standing, Pellet Stove, Wood Burning Stove, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Aluminum Frames, Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Unknown, Wood Siding |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | sf |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select RE CC |
|---|
