About 109 Alamosa Street
Imagine mornings on the covered patio, afternoons tending the garden and fruit trees, and evenings relaxing in the hot tub—all from the comfort of your own backyard. Welcome to 109 Alamosa St., where comfortable indoor living and inviting outdoor spaces come together in this spacious 2,130 sq. ft., 3-bedroom, 2-bath home. Designed for gathering, the kitchen, dining and living areas flow together in one open great room. A large kitchen island provides plenty of space for cooking, conversation and entertaining, while the fireplace creates a welcoming focal point in the living room. Laminate flooring, tall toilets and a custom primary bedroom closet are among the thoughtful upgrades throughout the home. Outside, wide paver walkways create an attractive path through the yard to the garden, fruit trees and a versatile shed equipped with heating, A/C and electrical. The covered patio and hot tub offer even more space to relax and enjoy the outdoors. An insulated garage and RV access add functionality to a property that offers plenty of room for hobbies, gardening, entertaining and everyday living.
Features of 109 Alamosa Street
| MLS® # | 260012539 |
|---|---|
| Price | $580,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,130 |
| Acres | 0.28 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 109 Alamosa Street |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Lyon |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, RV Access/Parking, Additional Parking |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Microwave, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Riverview |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Zoning | E1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Gardnerville |
|---|
