About 4450 Quartz Drive
A million-dollar view of the Sierra Mountains and Carson City—Calling it home...Priceless! Discover this beautiful and truly unique "Stonehouse," ideally situated on a one-acre lot in North Carson City. Stunningly remodeled and renovated, this exceptional home blends distinctive character and charm with clean, modern comfort. An extraordinary fireplace creates a dramatic focal point, complemented by beautiful wood-beamed ceilings that add warmth and an artistic touch. The spacious living area, updated kitchen, and expansive outdoor deck all showcase breathtaking panoramic views of Carson City and surrounding mountains. Thoughtfully updated throughout, the home features newer appliances, flooring, windows, and HVAC and air conditioning, making it truly move-in ready. Outside, the low-maintenance landscaping is beautifully accented with pavers and multiple patio areas, offering plenty of space to entertain, gather with family and friends, or simply relax and enjoy the incredible surroundings. And the adventure continues right beyond your property line! The Property backs up to BLM land for endless opportunities to hike or take off on your horse, dirt bike or side by side for exploring and adventures. Trails extend all the way to Virginia City, making this an incredible setting for those who love the outdoors and want room to explore. This remarkable property offers a rare combination of privacy, character, stunning views, modern updates, and direct access to the great outdoors. A property like this must be truly seen to be appreciated!
Features of 4450 Quartz Drive
| MLS® # | 260012368 |
|---|---|
| Price | $900,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,168 |
| Acres | 1.06 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 4450 Quartz Drive |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking, Garage Door Opener Controls |
| # of Garages | 1 |
| View | City, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Washer, Oven, ENERGY STAR Qualified Appliances, Electric Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Insert, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Lot Description | Gentle Sloping, Adjoins BLM/BIA Land |
| Windows | Blinds, Drapes, Double Pane Windows, Low-Emissivity Windows, Skylight(s), Vinyl Frames |
| Roof | Metal |
| Construction | Batts Insulation, Blown-In Insulation, Block, Frame, Stone Veneer |
| Foundation | Other, Slab |
School Information
| Elementary | Fremont |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | SF1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Carson City |
|---|
