About 349 Sandalwood Drive
Welcome to this absolutely adorable, neat-as-a-pin home filled with warmth and charm! The bright, open floor plan creates a comfortable and inviting atmosphere that truly feels like home. Recent updates include fresh paint, new kitchen appliances, stylish new fixtures, new window screens, and energy-efficient Low-E windows. Outside, enjoy the beautifully maintained yard, composite deck, RV parking, and desirable corner-lot location. The finished, insulated garage provides additional flexibility and storage. Conveniently located near shopping, dining, and everyday amenities—this move-in-ready home is a must-see!
Features of 349 Sandalwood Drive
| MLS® # | 260012367 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,244 |
| Acres | 0.15 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 349 Sandalwood Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Washer, Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | sf6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Carson City |
|---|
