About 1110 Stagecoach Lane
This single-story home pairs beautiful brick with a craftsman-style entry, set on a landscaped corner lot in west Carson City's Carriage Square neighborhood. Inside, vaulted, beamed ceilings and skylights fill the home with natural light. The great room is built around a floor-to-ceiling stone hearth with a cozy wood stove, and the kitchen offers a breakfast bar, cooktop, built-in oven and microwave, and plenty of cabinet space, with a formal dining room right next door. The primary suite is a true retreat, with massive closet space and great built-ins, plus a small room off the suite for an office, reading nook, or dressing room. The primary bath has been opened up by removing the old jetted tub, leaving a bright, roomy space with double sinks and a walk-in shower. Two more bedrooms, 2.5 baths, and a laundry room with a built-in desk round out the home, all on one level. The 3-car garage includes two finished rooms, ready for a workshop, home office, or mud room. Space like this is hard to find! Out back, unwind on the large covered deck, with a storage shed included and Carriage Square Park right behind the back fence. It's one of the greenest, best-kept parks in the Reno, Tahoe, and Carson City area. Professionally cleaned and easy to show. Close to schools, Carson Tahoe Hospital, shopping, and dining, with Lake Tahoe a short drive away.
Features of 1110 Stagecoach Lane
| MLS® # | 260012354 |
|---|---|
| Price | $749,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,746 |
| Acres | 0.22 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1110 Stagecoach Lane |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Mountain(s), Park/Greenbelt |
| Has Pool | Yes |
| Pool | Other |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Trash Compactor, Washer, Oven, Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove, Living Room, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Brick, Shingle Siding, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Edith W Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | SF12P |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Downtown |
|---|
