About 130 Hood Drive
PRIDE OF OWNERSHIP!!! Opportunities like this are hard to find. This multi-generation home is in immaculate condition. The main home offers 3 bedrooms and 2 full baths with an open floor plan and lots of windows. It is perfect for gatherings with family and friends. The kitchen is a chefs delight. It has a huge island and plenty of counter space and cabinets. The primary suite features a large walk in closet, doubIe sinks, garden tub and large shower stall. Looking for that special set up to accommodate live in family who you want to keep close but both of you would prefer additional privacy. This multi-generational living area has its own living room and kitchen (without stove), one bedroom and one bath and a washer/dryer closet. It is private and has its own front entrance and side entrance, creating the feel of a completely separate home while still being connected to the main residence.
Features of 130 Hood Drive
| MLS® # | 260012350 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,553 |
| Acres | 0.28 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 130 Hood Drive |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Lyon |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Tandem |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Smart Thermostat, Vaulted Ceiling(s), Kitchen Island, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Additional Refrigerator(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Multiple Entry Flat or Ramped, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sloped Up |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Riverview |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | E-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Carson City |
|---|
