About 1237 Hallertau Drive
Eagle Canyon living with incredible backyard views! This beautiful one story, 3-bedroom, 2.5-bath home with a dedicated office offers comfortable living spaces, recent updates, and an exceptional backyard retreat in the desirable Eagle Canyon neighborhood of Spanish Springs. You're welcomed into the home by an inviting entertaining area, featuring a custom built in bar, and large windows and sliding doors that open to the backyard entertaining space. The freshly painted, open concept kitchen features newer appliances and granite countertops, while being open to the family room, complete a gas fireplace and surround sound speakers. Laminate flooring flows throughout the home, complemented by crown molding and plantation shutters on the sliding doors. Dual-zone heating and cooling, along with an evaporative cooler in addition to central AC, provide extra year-round comfort. Three separate doors provide convenient access to the backyard, where a covered patio and peaceful water feature create an inviting outdoor setting. Raised garden beds offer space for gardening, while a path winds up the hill to a Trex deck with a firepit and expansive valley views—an ideal spot for relaxing or entertaining while enjoying the Nevada sunsets. A storage shed is included with the property. A wonderful combination of comfortable indoor living and distinctive outdoor spaces, describe this amazing home!
Features of 1237 Hallertau Drive
| MLS® # | 260012322 |
|---|---|
| Price | $705,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,785 |
| Acres | 0.37 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1237 Hallertau Drive |
|---|---|
| Area | 89441 |
| City | Spanish Springs |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Interior Steps, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Smart Appliance(s), Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Gas, Insert, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit, Rain Gutters, Water Feature |
|---|---|
| Lot Description | Landscaped, Sprinklers In Rear, Sloped Up |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Hall |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Caughlin |
|---|
