About 1142 Banner Peak Drive
Welcome to 1142 Banner Peak Drive, located in the Schulz Ranch community of Carson City. This 4-bedroom, 2-bath home offers 1,974 square feet of comfortable single-level living and a 3-car tandem garage, providing plenty of room for vehicles, storage, or recreational gear. Inside, a whole-home ionization system adds an extra level of comfort by helping support cleaner indoor air. Step outside to a fully landscaped yard designed to be enjoyed! A beautiful paver patio and covered patio provides space for outdoor dining, entertaining, or simply relaxing and enjoying Northern Nevada's seasons. There's also a designated area perfect for a dog run, giving four-legged family members their own space. With no HOA, you'll enjoy the freedom of homeownership without monthly association dues. Conveniently located near shopping, dining, outdoor recreation, and all that Carson City has to offer, this Schulz Ranch home combines space, functionality, and thoughtful outdoor improvements in one inviting package.
Features of 1142 Banner Peak Drive
| MLS® # | 260012303 |
|---|---|
| Price | $643,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,974 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1142 Banner Peak Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Centralized Data Panel |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Tandem, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Smart Appliance(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Carson City |
|---|
