About 1411 Brentwood Court
Space, privacy, and timeless character come together in this beautifully maintained 3,183 sq. ft. home. With 3 bedrooms, 3 bathrooms, and an oversized 3-car garage, this property offers plenty of room to spread out while maintaining a comfortable, welcoming feel. The mature landscaping, towering evergreens, and long driveway create a sense of privacy and space. Step inside to a gracious entry featuring a beautiful arched glass accent and warm tile flooring, setting the tone for the character found throughout the home. The thoughtfully designed floor plan offers generous living spaces, comfortable bedrooms, and plenty of room for both everyday living and entertaining. Large windows bring in abundant natural light, while warm finishes and architectural details add a classic feel throughout. The property embraces the best of the high-desert landscape with established trees, native-style plantings, decorative boulders, and easy-care landscaping. The spacious grounds provide plenty of room to enjoy the outdoors without the upkeep of a traditional lawn. The 3-car garage and expansive driveway offer RV parking and storage options. This is a home that feels established, spacious, and wonderfully connected to its surroundings a place where you can enjoy the beauty of the Carson Valley.
Features of 1411 Brentwood Court
| MLS® # | 260012234 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,183 |
| Acres | 5.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1411 Brentwood Court |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Cellular Coverage, Internet Available, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Desert, Mountain(s), Valley, Peek |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, RV Hookup, Water Feature, Gas/Propane Stub |
|---|---|
| Lot Description | Cul-De-Sac, Gentle Sloping, Landscaped, Level, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Skylight(s), Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Blown-In Insulation, Brick Veneer, Frame, Steel Frame, Stucco |
| Foundation | Insulated, Crawl Space, Concrete Perimeter |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
