About 1128 N Fork Trail
This beautifully landscaped home with a long list of upgrades sits on a half-acre lot with views of the Sierras, within the security of a gated community. With new interior paint throughout, this three-bedroom home features a generously sized office with a built-in desk, cabinets, and bookshelves. The split floor plan has two spacious rooms and a full bath on one side of the home, and a stunning primary suite on the other. The primary bath is luxurious with a large walk-in shower, double sinks, a soaking tub, and a huge walk-in closet! The kitchen is the home's center, with a large wrap-around bar, plenty of cabinets and counter space, a large walk-in pantry, and new appliances. The butler's pantry off the kitchen allows for even more storage and counter space. The open great room is filled with light and overlooks gorgeous Nevada sunsets! The partially covered patio area, with a fire pit, has 3 raised garden beds and plenty of room for BBQing and entertaining! It also has a 2-power-wall Tesla battery backup, an electric car charger, and solar panels on the roof. There is an RV parking area. A walking or biking trail wraps around this small, gated subdivision, and the home is minutes from stores, restaurants, and the shores of Lake Tahoe, all while enjoying the peace of the Carson Valley!
Features of 1128 N Fork Trail
| MLS® # | 260012148 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,633 |
| Acres | 0.50 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1128 N Fork Trail |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Microwave, Refrigerator, Washer, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International - ZC |
|---|
