About 1257 Wrangler Circle
Welcome to 1257 Wrangler Cir. in Minden! This inviting 1,512 sq. ft., 3-bedroom, 2-bath home sits on a spacious 0.33-acre corner lot with beautiful mountain views. Inside, a comfortable living area flows into the dining space and kitchen, offering abundant cabinetry and generous counter space. Outside, enjoy a fully fenced backyard with mature trees, a patio area, and plenty of usable space. Gated RV access and dedicated parking provide room for your recreational vehicles, while the attached two-car garage adds even more functionality. With its generous lot, mountain setting, and convenient Minden location, this home is ready for its next chapter!
Features of 1257 Wrangler Circle
| MLS® # | 260012141 |
|---|---|
| Price | $620,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.33 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1257 Wrangler Circle |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Internet Available, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Downstairs |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Concrete, Glass, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | sf |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|
