About 1044 Bandtail Drive
Easy living starts here. Welcome to Quail Run, a gated 55+ community in the heart of Carson City. This 2-bedroom, 2-bath single-level home offers a bright, comfortable layout with a spacious living and dining area, cozy fireplace, and plenty of natural light. The kitchen features abundant cabinetry, generous counter space, and a breakfast bar that keeps the main living spaces connected. One of the standout features is the large private courtyard entry, giving the home an inviting outdoor space before you even step inside. Out back, a covered patio and low-maintenance yard make it easy to enjoy the outdoors without spending your weekends working on it. The primary suite includes its own bath, while the second bedroom is ideal for guests, hobbies, or a home office. A 2-car garage adds practical storage, and the home is conveniently located near additional community parking. Quail Run residents enjoy access to a clubhouse, swimming pool, fitness center, and recreation areas, with shopping, dining, medical services, and everyday conveniences nearby. Comfortable, practical, and easy to make your own, this is low-maintenance Carson City living done right.
Features of 1044 Bandtail Drive
| MLS® # | 260012137 |
|---|---|
| Price | $405,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,144 |
| Acres | 0.09 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1044 Bandtail Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | John C Fremont |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | MH6-P |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker LLC |
|---|
