About 2301 Dawn Circle
Perched to capture truly spectacular views of the Sierra Nevada and Carson City, this beautifully updated and incredibly well-maintained home shows pride of ownership throughout. Thoughtful upgrades are found around every corner, while abundant storage provides exceptional functionality. The impressive RV garage offers plenty of room for recreational vehicles, toys, or additional workspace. Outside, enjoy the incredible setting and sweeping mountain and city views. Ideally located with convenient access to Carson City amenities and just a short drive to Lake Tahoe, this property offers the perfect combination of location, views, space, and quality.
Features of 2301 Dawn Circle
| MLS® # | 260012115 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,691 |
| Acres | 1.07 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2301 Dawn Circle |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 4 |
| View | City, Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Primary Downstairs, Walk-In Closet(s), In-Law Floorplan |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, None, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Balcony, Dog Run, Fire Pit, None, Rain Gutters, Putting Green, Gas/Propane Stub |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Sloped Down, Sprinklers In Front |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Frame, Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | SF1A |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International-Damonte |
|---|
