About 305 Cattail Circle
Welcome to 305 Cattail Circle, a beautifully appointed Pintail floor plan in the desirable Village at Martins Meadow community. This 3-bedroom, 2.5-bath townhome features a finished 2-car garage and a gorgeous, model-like interior with stylish finishes throughout, including quartz countertops, luxury vinyl plank flooring, soft-close cabinet doors and drawers, and a beautiful kitchen appliance package. The thoughtfully designed layout offers comfortable living spaces and modern functionality. Step outside to enjoy the gorgeous paved patio, perfect for relaxing or entertaining. Located within walking distance to downtown Gardnerville, shopping, restaurants, and community walking trails, this beautifully maintained, move-in-ready home is a must-see!
Features of 305 Cattail Circle
| MLS® # | 260012050 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,533 |
| Acres | 0.03 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 305 Cattail Circle |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s), Park/Greenbelt, Peek |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, ENERGY STAR Qualified Appliances |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level |
| Windows | Blinds, Drapes, Double Pane Windows, ENERGY STAR Qualified Windows, Window Coverings, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Stucco |
| Foundation | Slab |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | NF1 SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ink Realty |
|---|
