About 1307 Bridle Way
This Wildhorse home is ready for a new family. Centrally located between Carson and Minden in the Johnson Lane area. Large .23 acre lot is fully landscaped. Front yard is low maintenance xeroscape with rocks, trees and shrubs. The backyard has an extra large concrete patio with some area covered for shade and additional area uncovered for plenty of sunshine. The yard includes an awning, fire pit, gas stub for grill, lots of lush grass, shrubs, trees and a convenient yard tool shed. All landscaping is either auto sprinkler or auto drip. The interior has a large kitchen with built in desk, open great room with wood burning fireplace, skylights, a separate family room, 3 good sized bedrooms and 2 full bathrooms. The laundry room has a sink, cabinets, shelf and window for extra light. The primary bedroom has 2 closets and the attached bathroom has double sinks, shower stall and jetted tub. This home features many closets for linen, game, supply storage. The front exterior boasts brick siding accent and a 3 car garage.
Features of 1307 Bridle Way
| MLS® # | 260012003 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,981 |
| Acres | 0.23 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1307 Bridle Way |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Pantry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Refrigerator, Washer, Oven, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Dog Run, Fire Pit, Gas/Propane Stub |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Brick Veneer, Masonite |
| Foundation | Crawl Space |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Affiliates |
|---|
