About 302 Cattail Circle
Built in 2024 and well maintained, this beautiful 2-bedroom, 2-bath townhome in desirable Gardnerville features an attached 2-car garage with convenient man-door access and no living area shared walls. A covered front porch welcomes you into the home, while the upstairs living room opens to a private balcony. The main level includes a secondary bedroom and full bathroom, while the second floor offers the primary suite, living room, kitchen, and in-unit laundry. The kitchen and bathrooms feature slab quartz countertops, soft-close cabinetry, and stylish matte-black fixtures. The primary bathroom includes dual sinks and a walk-in closet. Luxury vinyl plank flooring extends through the main living areas, with carpeting in both bedrooms. Conveniently located near shopping, dining, parks, and trails.
Features of 302 Cattail Circle
| MLS® # | 260011999 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,118 |
| Acres | 0.02 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 302 Cattail Circle |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Meadow, Mountain(s), Peek |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer, ENERGY STAR Qualified Appliances |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Stucco |
| Foundation | Slab |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | NR1 SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ink Realty |
|---|
