About 5140 Miwok Drive
Welcome to 5140 Miwok Dr, where space, privacy, and flexibility come together on 1.03 acres! This 3-bedroom, 2-bathroom manufactured home offers 1,248 sq. ft. of comfortable living space with beautiful mountain and desert views, mature shade trees, and plenty of room to enjoy the outdoors. Inside, you'll find a bright and functional layout. The spacious primary suite features an en-suite bathroom and walk-in closet. The refrigerator, electric range/oven, dishwasher, washer, and dryer are all included. Outside, the possibilities are endless. The fully fenced, horse-friendly property offers plenty of space for animals, recreational vehicles, work projects, and additional parking. A detached 2-car garage with built-in cabinets and shelving, attached carport, RV parking, and multiple storage sheds provide abundant storage and workspace. Enjoy the outdoors from the enclosed, covered patio, with mature trees providing shade and a drip irrigation system helping maintain the landscaping. With no HOA restrictions or fees, public water, natural gas forced-air heating, evaporative cooling, and septic, this property offers the freedom and flexibility to make the space your own. If you're looking for acreage, privacy, mountain views, room for horses and toys, and plenty of storage, this property is ready to welcome you home!
Features of 5140 Miwok Drive
| MLS® # | 260011997 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 1.03 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 5140 Miwok Drive |
|---|---|
| Area | 89429 |
| City | Stagecoach |
| County | Lyon |
| State | NV |
| Zip Code | 89429 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Not Available, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 10 |
| Parking | Carport, Detached, Garage |
| # of Garages | 2 |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Refrigerator, Washer, Oven |
| Heating | Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames |
| Roof | Metal |
| Construction | Batts Insulation, Concrete, Frame, Glass, Metal Siding, Steel Frame, Wood Siding |
| Foundation | Crawl Space, 8-Point |
School Information
| Elementary | Silver Stage (Lyon) |
|---|---|
| Middle | Silver Stage (Lyon) |
| High | Silver Stage (Lyon) |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | RR1T |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Damonte Ranch |
|---|
