About 4301 Horseshoe Drive
This 3-bedroom, 2-bath manufactured home offers 1,216 square feet of comfortable living space, plus a versatile den ideal for a home office, hobby room, or additional living area. The large kitchen provides plenty of cabinetry, while the separate dining area offers a dedicated space for meals and gatherings. Outside, enjoy a covered concrete patio and the convenience of a detached garage. The home has not been converted to real property; buyers should verify available financing options.
Features of 4301 Horseshoe Drive
| MLS® # | 260011913 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 5.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 4301 Horseshoe Drive |
|---|---|
| Area | 89406 |
| City | Fallon |
| County | Churchill |
| State | NV |
| Zip Code | 89406 |
Amenities
| Utilities | Electricity Connected, Phone Available, Cellular Coverage, Propane Leased |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Propane |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | HardiPlank Type |
| Foundation | Full Perimeter |
School Information
| Elementary | Fallon/Other |
|---|---|
| Middle | Churchill |
| High | Churchill |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | A5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silver Sage Realty Pros Inc. |
|---|
