About 219 E 4th Street
Very nice 1 Bedroom 1 bath located close to the central part of town and school near by. Large living room, kitchen with Natural Gas Range, Frig. and Oak cabinets. The Bathroom has tub and shower combo. the home has Glass slider off the living room to a deck in the back yard that is attached to the house. The back yard also has a cement patio with built in BBQ pit. Small detached 1 car garage and attached storage shed. Mature trees front and back with the back yard being fully fenced. Small basement area where the Hot water heater and furnace are located with a small storage room. the Basement has access from the interior of the home and access to and from the back yard from a 2nd. exit.
Features of 219 E 4th Street
| MLS® # | 260011874 |
|---|---|
| Price | $249,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 906 |
| Acres | 0.16 |
| Year Built | 1943 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 219 E 4th Street |
|---|---|
| Area | 89445 |
| City | Winnemucca |
| County | Humboldt |
| State | NV |
| Zip Code | 89445 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Alley Access, Detached, Garage |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Gas Range, Refrigerator, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Storm Window(s) |
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Other |
School Information
| Elementary | Sonoma Heights Elementary |
|---|---|
| Middle | Winnemucca Junior High School |
| High | Albert Lowry High School |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | R-3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Sonoma Realty |
|---|
