About 2851 San Juan Circle
Welcome to Saratoga Springs! Tucked away at the end of a peaceful cul-de-sac, this beautiful 4-bedroom, 2.5-bath home offers 2,588 sq. ft. of comfortable living on just over half an acre. The spacious .52-acre lot provides plenty of room to enjoy the outdoors with the space to add a large RV garage or shop—perfect for storing an RV, boat, toys or creating the workshop you've been wanting. An attached 3-car garage provides even more storage and flexibility. Inside, you'll find a warm and inviting home with a spacious floor plan designed for comfortable everyday living and entertaining. One of the highlights of Saratoga Springs is the peaceful neighborhood setting with walking trails winding throughout the community—ideal for morning walks, an evening stroll or simply enjoying the beauty and open feel of Carson Valley. With its end-of-cul-de-sac location, generous lot, 3-car garage and room to create even more usable space, this property offers something increasingly difficult to find in Minden. Come experience the space, tranquility and possibilities of Saratoga Springs!
Features of 2851 San Juan Circle
| MLS® # | 260011770 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,588 |
| Acres | 0.52 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2851 San Juan Circle |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Washer, Oven, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Frame, Stucco |
| Foundation | Crawl Space, Raised |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp |
|---|
