About 512 Pinenut Road
Investor or fixer opportunity in Coleville! 512 Pine Nut Road is ready for someone with a vision to bring it back to life. This property is being sold in its current condition and will need significant updating and repairs, making it a great option for an investor, contractor, or buyer looking for a renovation project. The home offers a functional footprint with an additional detached garage/outbuilding and plenty of potential to create something special. One of the property's best features is the creek running behind it, adding a peaceful setting that's hard to replicate. Surrounded by the natural beauty and open space of Northern Mono County, this could be a great opportunity for a flip, rental, getaway, or future home. Bring your tools, your ideas, and your imagination! This one is ready for its next chapter!
Features of 512 Pinenut Road
| MLS® # | 260011722 |
|---|---|
| Price | $265,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,047 |
| Acres | 0.58 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 512 Pinenut Road |
|---|---|
| Area | 96107 |
| City | Coleville |
| County | Mono |
| State | CA |
| Zip Code | 96107 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available, Internet Available, Propane Owned |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Garage, RV Access/Parking |
| # of Garages | 1 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs, Entrance Foyer |
|---|---|
| Appliances | None, Oven, Electric Cooktop |
| Heating | None |
| Fireplace | Yes |
| Fireplaces | Free Standing, Wood Burning Stove, Other Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Gentle Sloping |
| Windows | Aluminum Frames |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out Of Area |
| High | Out Of Area |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
