About 1317 Toiyabe Avenue
Welcome to 1317 Toiyabe Avenue, a well-kept 3-bedroom, 2-bathroom home in Gardnerville. This 1,050 sq. ft. home sits on a 0.17-acre lot and offers a comfortable, functional layout with an attached 2-car garage. Recent updates include fresh interior and exterior paint, newly stained and weather-protected decks, and a brand-new refrigerator. The home has been well cared for and offers a clean, inviting space with plenty of opportunity to make it your own. The property is also conveniently located near grocery stores, restaurants, parks, schools, and other everyday amenities, making day-to-day living easy and accessible. Whether you're looking for your first home, downsizing, or simply wanting a property you can personalize over time, 1317 Toiyabe Avenue offers a great mix of comfort, practicality, and potential. Come take a look and see if this feels like home.
Features of 1317 Toiyabe Avenue
| MLS® # | 260011589 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,050 |
| Acres | 0.17 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1317 Toiyabe Avenue |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Primary Downstairs |
|---|---|
| Appliances | Disposal, Dishwasher, Refrigerator, Washer, Gas Cooktop |
| Heating | Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Metal Frames |
| Roof | Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
