About 45 Arrow Street
Welcome to 45 Arrow Street in Fernley! This beautifully updated single-story, 3-bedroom, 2-bath home offers a wonderful combination of comfort, style, and convenience. Step inside to an inviting floor plan featuring an updated kitchen and beautifully refreshed bathrooms. Major improvements include a new HVAC system and new water heater, adding comfort, efficiency, and peace of mind for the new owner. Situated on a large lot, there's plenty of outdoor space to relax, entertain, garden, or create the backyard you've been dreaming of. The generous property provides room to enjoy the outdoors while still being conveniently located close to shopping, dining, schools, parks, and all of Fernley's amenities. With its desirable single-story layout, thoughtful updates, spacious lot, and convenient location, 45 Arrow Street is move-in ready and waiting to welcome its next owner. Come see everything this Fernley home has to offer!
Features of 45 Arrow Street
| MLS® # | 260011564 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.34 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 45 Arrow Street |
|---|---|
| Area | 89408 |
| City | Fernley |
| County | Lyon |
| State | NV |
| Zip Code | 89408 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage |
| # of Garages | 1 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Primary Downstairs |
|---|---|
| Appliances | Dishwasher, None, Oven |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Cottonwood |
|---|---|
| Middle | Fernley |
| High | Fernley |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Zoning | MF30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Eminence |
|---|
