About 1140 Country Club Drive
Welcome to 1140 Country Club Ct. in Saratoga Springs. This 4 bedroom, 3.5 bathroom, home boasts over 2477square feet of living space. Huge back yard in this lovely Saratoga Spring home. Four bedrooms plus and office, the foyer gives way to the living room and formal dining, great room with gas fireplace, Handsome black granite countertops against the maple cabinets adds a nice decorator image, breakfast nook area as well. The master suite has a large walk-in Closet and flows into spacious bathroom with double sink, a relaxing shower and jetted tub. Second bedroom also has a full bath. All bedrooms are nice size. This is a truly wonderful home with lots of space and a HUGE garage (1152 SF) The garage can hold 6 vehicle (3 in front 3 in back.) New carpet installed and finished rebuilt backyard composite deck with owner's owned newer 6ft fence in back. Don't miss your chance to view beautiful home in Minden TODAY!
Features of 1140 Country Club Drive
| MLS® # | 260011345 |
|---|---|
| Price | $865,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,477 |
| Acres | 0.52 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1140 Country Club Drive |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 5 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Electric Oven, Gas Range, Microwave, Refrigerator, Washer, Gas Cooktop |
| Heating | Fireplace(s), Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
