About 2962 San Mateo Drive
Soak in breathtaking, panoramic vistas of the snowcapped Sierra Nevada mountains from this remarkable 1,878 sq ft home in sought-after Saratoga Springs Estates—views that can be made even more spectacular with tree trimming or removal. Rest easy under a brand-new roof installed in July 2026, offering complete peace of mind for years to come. Framed by soaring ceilings and dramatic expansive windows, the bright, open floor plan flows effortlessly from a great room with built-in speakers into a spacious kitchen designed for seamless entertaining. The primary suite features vaulted ceilings, a walk-in closet, dual sinks, a deep soaking tub, and a separate shower, while bright guest bedrooms boast generous closet space. Practicality meets luxury with a large 3-car garage, RV parking, and ample storage provided by a semi-finished attic and outdoor shed. Set on a pristine quarter-acre lot adjoining natural association common area, the private park-like backyard boasts maple trees, a lush lawn, xeriscaping, and a covered patio perfect for taking in the scenery. Enjoy an exceptional location zoned for top-rated Piñon Hills Elementary, steps from walking paths and parks, minutes from everyday shopping and BLM lands, and just 30 minutes from Lake Tahoe's Zephyr Cove and Heavenly Ski Resort.
Features of 2962 San Mateo Drive
| MLS® # | 260011202 |
|---|---|
| Price | $835,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,878 |
| Acres | 0.25 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2962 San Mateo Drive |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Unknown, Wood Siding |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International - ZC |
|---|
