About 1320 Jefferson Drive
Set on a full acre and backing to BLM land, this beautifully updated Carson City home offers an exceptional combination of expansive views, privacy, space, and convenience. Loved by the same family for more than 41 years, the 3-bedroom, 2-bath home features 1,892 square feet of comfortable living space and has been thoughtfully remodeled throughout. Recent improvements include newer appliances, fresh interior and exterior paint, new carpeting and window treatments, updated plumbing fixtures, new electrical outlets and light switches, a new electrical panel, and the removal of acoustic popcorn ceilings for a clean, refreshed feel. The home also features an unfinished half basement, providing additional flexible space with potential for a hobby room, tool room, workshop area, or added storage. Outside, the beautifully landscaped backyard provides a peaceful setting to relax, entertain, and take in the surrounding views. A spacious deck, outbuilding, RV parking, abundant storage, and an attached 2-car garage add to the home's versatility. With BLM land directly behind the property and a generous one-acre parcel, the setting feels wonderfully private while remaining close to Carson City schools, shopping, restaurants, and everyday conveniences. A special property offering room to breathe, remarkable views, and more than four decades of pride of ownership.
Features of 1320 Jefferson Drive
| MLS® # | 260011103 |
|---|---|
| Price | $747,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,892 |
| Acres | 1.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1320 Jefferson Drive |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking, Additional Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | City, Desert, Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
Interior
| Interior Features | Pantry, Primary Downstairs, Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Self Cleaning Oven, Washer, Oven, Electric Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Gentle Sloping, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins BLM/BIA Land |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
| Construction | Batts Insulation, Brick Veneer, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Edith W Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Zoning | Sf1a |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lakeshore Realty |
|---|
