About 1326 Santa Cruz Drive
Set above the street on an oversized lot, this beautiful 4-bedroom, 3-bath home offers a rare blend of rural charm, expansive views, and a convenient proximity to town. At 2,676 sq.ft., this home is filled with natural light and designed to take full advantage of the endless sunshine and open vistas. Expansive windows frame unobstructed views, while the inviting living room features a fireplace and plantation shutters. A second fireplace in the primary bedroom adds warmth and character, and the sweeping wrought iron staircase upon entering creates a striking focal point. The primary suite offers its own private balcony - perfect for enjoying the peaceful surroundings. The outdoor living is exceptional with a large redwood deck, shaded patio for entertaining, relaxing, or enjoying the beautiful Nevada evenings. The beautifully landscaped grounds are enhanced by low-voltage landscape lighting, and a dog run and storage shed add to its functionality. Additional features include a large 3-car garage, RV parking, brick enhanced front porch, two-speed whole-house fan and A/C. With its elevated setting, beautiful views. spacious yard, thoughtful amenities, and close-to-town location, this property offers the best of both worlds - a peaceful rural feel without sacrificing convenience. Several photos are virtually staged.
Features of 1326 Santa Cruz Drive
| MLS® # | 260011098 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,676 |
| Acres | 0.70 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1326 Santa Cruz Drive |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking, Additional Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Desert, Meadow, Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Breakfast Bar, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Gas Range, Microwave, Self Cleaning Oven, Washer, Oven, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Attic Fan, Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert, Living Room, Primary Bedroom |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Dog Run, Rain Gutters, Gas/Propane Stub |
|---|---|
| Lot Description | Cul-De-Sac, Corner Lot, Gentle Sloping, Landscaped, Level, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Window Coverings, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Brick, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International - ZC |
|---|
