About 1395 Farm District Road
Rare opportunity to own one of the few large 5 acre lots left in the sought-after Carmel Valley of Fenley. This pristine level property includes a large 4 car recently improved garage, huge double wide manufactured home to fix up or put a new one in. 2 crossed fenced pastures, one unfenced pasture and lots of room for outdoor storage, RV Pads with sewer and power hookup etc. New well pump, pipe, tank and well shed. This would make a wonderful working horse, cash cow, cattle etc. ranch, active horse or inactive "lawn ornament horse" property or the riding lawn mower hobbyist that wants to keep busy. There are 9 marketable additional water rights for sale separately in addition to the existing well household water rights. Please see private remarks. Seller is owner agent.
Features of 1395 Farm District Road
| MLS® # | 260011032 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 5.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 1395 Farm District Road |
|---|---|
| Area | 89408 |
| City | Fernley |
| County | Lyon |
| State | NV |
| Zip Code | 89408 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Water Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 100 |
| Parking | Garage, Parking Pad, RV Access/Parking |
| # of Garages | 4 |
| View | Meadow, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Primary Downstairs, Entrance Foyer |
|---|---|
| Appliances | None |
| Heating | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit, RV Hookup |
|---|---|
| Lot Description | Level, Pasture |
| Windows | Single Pane Windows |
| Roof | Asphalt, Composition, Pitched |
| Construction | Aluminum Siding, Wood Siding |
| Foundation | 8-Point |
School Information
| Elementary | Cottonwood |
|---|---|
| Middle | Silverland |
| High | Fernley |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Zoning | RR5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select Mt Rose |
|---|
