About 305 Burton Street
Duplex on one parcel number. Two units- 305 Burton -1 bedroom, 1 bath, 504 sq ft., Side yard. 309 Burton - 2 bedroom, 1 bath, 840 sq ft. Large backyard. New furnaces in both units. Laundry room is shared between both units either through a door in each bedroom or through an outside door. The carport was being converted over to another room but has not been completed. Seller has permits from Carson City Building Division.
Features of 305 Burton Street
| MLS® # | 260011014 |
|---|---|
| Price | $420,000 |
| Bathrooms | 2.00 |
| Acres | 0.12 |
| Year Built | 1963 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 305 Burton Street |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Single Pane Windows, Storm Window(s) |
| Roof | Composition |
| Construction | Unknown |
| Foundation | Crawl Space |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Zoning | mfa |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Carson |
|---|
