About 1328 Rouge River Road
Big Sky, Bright Possibilities, and a Place to Call Home! Welcome to 1328 Rouge River Rd—your slice of Fernley freedom. Here, wide-open Nevada skies, peaceful surroundings, and room to breathe set the stage for the lifestyle you've been looking for. Enjoy peaceful mornings under expansive Nevada skies, evenings gathered with those around you, and the kind of space that makes everyday life feel a little more open and unhurried. Inside, inviting living areas offer a warm setting for quiet nights in, holiday traditions, and everything in between. Step outside to enjoy room for barbecues, gardening, play, hobbies, or simply unwinding as the sun sets over the surrounding landscape. Tucked into a tranquil Fernley setting while remaining convenient to shopping, dining, schools, and commuter routes, this home offers a welcoming balance of privacy and accessibility. Come for the space. Stay for the lifestyle. Home is set with a whole house water system for clean living. In addition to so many other benefits.
Features of 1328 Rouge River Road
| MLS® # | 260011000 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,355 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1328 Rouge River Road |
|---|---|
| Area | 89408 |
| City | Fernley |
| County | Lyon |
| State | NV |
| Zip Code | 89408 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Alley Access, Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Self Cleaning Oven, Smart Appliance(s), Additional Refrigerator(s), Water Softener Owned, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Frame, Stucco |
| Foundation | Crawl Space, Slab |
School Information
| Elementary | East Valley |
|---|---|
| Middle | Fernley |
| High | Fernley |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Zoning | E2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Group One Inc. |
|---|
