About 1518 Riverpark Parkway
Welcome to 1518 Riverpark Parkway—a gorgeous, move-in ready single-family home situated on an oversized corner lot with convenient backyard access. Featuring freshly painted exterior stucco, an oversized 3-car garage, and dedicated RV parking, this stunning 4-bedroom, 2-bathroom residence offers unmatched room for all your vehicles, toys, and outdoor lifestyle needs. Step inside to an inviting open-concept floor plan illuminated by abundant natural light. The chef's kitchen serves as the heart of the home, fully equipped with a gas range oven, rich granite countertops, ample cabinet storage, and seamless flow into the main living spaces. Designed for both casual daily living and formal entertaining, the home boasts distinct formal dining and formal living areas. The flexible 4th bedroom easily functions as a robust bonus room—perfect for a private home office, den, game room, or creative retreat. The well-appointed primary suite provides a peaceful sanctuary complete with direct access to your private outdoor paradise. Step outside to a spectacular terraced outdoor oasis featuring an outdoor kitchen setup, a built-in firepit, and an elevated new deck showcasing panoramic views of the Sierra Nevada range, Dayton Valley, and the Carson River corridor. There are very few homes in Dayton that compare to this level of finish, view corridor, plot placement, and functional space. Don't miss your opportunity to make this beauty yours—contact the listing agent today to schedule your private showing!
Features of 1518 Riverpark Parkway
| MLS® # | 260010946 |
|---|---|
| Price | $629,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,244 |
| Acres | 0.29 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1518 Riverpark Parkway |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Lyon |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Desert, Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Family Room, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in Barbecue, Dog Run, Fire Pit, Outdoor Kitchen |
|---|---|
| Lot Description | Corner Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear, Sloped Up |
| Windows | Blinds, Drapes, Double Pane Windows, Window Coverings, Vinyl Frames, Rods |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Riverview |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Zoning | E1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
