About 2290 Slater Mill Drive
Welcome to 2290 Slater Mill, a nearly new Blackstone home with an exceptional backyard (gazebo, fire pit and so much more) ready for entertaining from day one. Built in 2023, this move-in-ready home offers 4 bedrooms, 3 bathrooms, 2,561 square feet and a 3-car tandem garage on a generous .23-acre lot. Inside, the open and functional open concept floor plan offers plenty of space for everyday living and gathering. The upstairs loft offers additional space for activity above and beyond the spacious living room. And the amazing features do not stop inside. Step outside to a landscaped backyard designed for entertaining, with the outdoor space already completed and ready to enjoy! Enjoy a covered patio, gazebo, log fire pit, gardens and more. Meaning no starting from dirt, waiting on contractors or taking on another project after moving in. With newer construction, a finished and established backyard, generous lot, 3-car garage and thoughtful interior finishes, this home offers the best of both worlds: the feel of a newer home without the work that often comes after the keys.
Features of 2290 Slater Mill Drive
| MLS® # | 260010785 |
|---|---|
| Price | $724,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,574 |
| Acres | 0.23 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2290 Slater Mill Drive |
|---|---|
| Area | 89441 |
| City | Spanish Springs |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Centralized Data Panel |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Tandem, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s), Peek |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Loft, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Washer, Additional Refrigerator(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Fire Pit, None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select Mt Rose |
|---|
