About 198 Desert Rose Drive
Opportunity awaits in Spanish Springs! Situated on a spacious lot with no HOA, this home is ready for someone to bring their vision to life. The property features two primary bedrooms, including one with an attached sunroom perfect for a home office, gym, reading nook or peaceful space to unwind. With much of the home in its original condition, there is plenty of opportunity to update and make it your own. Outside, mature trees and lush landscaping create a peaceful backyard setting with room for gardens, entertaining or your own private oasis. Enjoy nearby trails and outdoor recreation while still being conveniently located near shopping, dining and everyday amenities. With a large lot, no HOA and possibilities inside and out, this Spanish Springs property is ready for its next chapter.
Features of 198 Desert Rose Drive
| MLS® # | 260010766 |
|---|---|
| Price | $520,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,810 |
| Acres | 0.36 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 198 Desert Rose Drive |
|---|---|
| Area | 89441 |
| City | Spanish Springs |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected, Cellular Coverage |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Breakfast Bar, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Refrigerator, Washer |
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Water Feature |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Frame, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International-Damonte |
|---|
