About 6687 Equation Drive
Welcome home to this spacious two-story home featuring 4 bedrooms, 3.5 bathrooms, and a 3-car garage. The thoughtfully designed floor plan offers a formal dining room, a large kitchen with plenty of cabinet and counter space, and a separate laundry room complete with a washer and dryer. The upstairs has brand-new carpet throughout, while the main level features durable tile flooring for easy maintenance. High vaulted ceilings and large windows fill the home with an abundance of natural light, creating a bright and inviting atmosphere. Conveniently located in Sparks near Wingfield Springs, this home offers easy access to parks, schools, shopping, dining, and recreational amenities. This beautiful home combines space, comfort, and a great location—don't miss the opportunity to make it your next home!
Features of 6687 Equation Drive
| MLS® # | 260010734 |
|---|---|
| Price | $3,295 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,765 |
| Acres | 0.19 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6687 Equation Drive |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Water Meter Installed, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage |
| # of Garages | 3 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | None, Smart Irrigation |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Vinyl Frames, Double Pane Windows, Low-Emissivity Windows, Blinds |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco, Masonry Veneer |
| Foundation | Crawl Space |
School Information
| Elementary | Silver Springs |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Sparks |
|---|
