About 742 Ten Penny Drive
DON'T WAIT—SELLER OFFERING UP TO $10,000 TOWARD BUYER CLOSING COSTS! With an acceptable offer and lender approval. MOVE-IN READY AND LIKE-NEW, this upgraded Multi Gen home offers 2,810 sq ft, 4 bedrooms, 3 baths and a 3-car garage. Custom millwork, crown molding, upgraded trim and luxury vinyl plank flooring add character throughout. The spacious kitchen features granite countertops, stainless steel appliances and opens to the great room with gas fireplace. PRIVATE MULTI GEN SUITE offers flexible space for extended family, guests, a college student, caregiver or home office. The spacious primary suite includes dual vanities and an oversized walk-in closet. Enjoy a low-maintenance backyard with pavers, turf and a tranquil koi pond, plus RV PARKING POTENTIAL, subject to HOA approval and applicable requirements. $10K BUYER INCENTIVE. MULTI GEN FLEXIBILITY. MOVE-IN READY. DON'T MISS THIS OPPORTUNITY—SCHEDULE YOUR SHOWING TODAY!
Features of 742 Ten Penny Drive
| MLS® # | 260010617 |
|---|---|
| Price | $839,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,810 |
| Acres | 0.24 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 742 Ten Penny Drive |
|---|---|
| Area | 89441 |
| City | Spanish Springs |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Additional Refrigerator(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Water Feature |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear, Artificial Turf |
| Windows | Drapes, Double Pane Windows, Window Coverings, Vinyl Frames, Rods |
| Roof | Tile, Pitched |
| Construction | Batts Insulation, Blown-In Insulation, Stucco, Stone Veneer |
| Foundation | Slab |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold-Midtown |
|---|
