About 1402 Sugar Maple Avenue
Welcome to 1402 Sugar Maple Avenue, a spacious Arbor Gardens home that gives you room to spread out without the added cost or restrictions of an HOA. This 2,028-square-foot, two-story home offers 4 bedrooms, 2.5 bathrooms, a 2-car garage, and a bonus first-floor office that works well for remote work, homework, or a quiet flex space. The open floor plan creates an easy connection between the main living areas, while updated flooring in the living room and hallway gives the home a refreshed feel. With all four bedrooms plus flexible living space, the layout offers options for growing households, guests, hobbies, or anyone who simply wants a little more room. Built in 2002 and located in Gardnerville's Arbor Gardens subdivision, this home delivers a practical combination of space, flexibility, and no HOA.
Features of 1402 Sugar Maple Avenue
| MLS® # | 260010611 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,082 |
| Acres | 0.15 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1402 Sugar Maple Avenue |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Alley Access, Detached, Garage, Garage Door Opener, Additional Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Smart Thermostat, Breakfast Bar, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Oven, Gas Cooktop |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle |
| Construction | Board & Batten Siding, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Zoning | SFR1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Affiliates |
|---|
