About 815 Boot Jack Drive
Built in 2025 and located in Gardnerville's desirable Kingsbury Estates neighborhood, this 3-bedroom, 2-bath home offers the ease of newer construction in a convenient in-town location. The thoughtfully designed floor plan includes a 3-car garage and comfortable living spaces. The living room is centered around a remote-start gas fireplace and the great room offers plenty of space for entertaining. The home is equipped with a whole-house water filtration system with a salt-free softener and includes an 86" Vizio Smart TV with soundbar, along with a home warranty for added peace of mind. Enjoy the outdoors with a neighborhood fishing pond just one block away and easy access to the Martin Slough walking and biking trail. Heritage Park, downtown Gardnerville restaurants, shopping, and local events are all just minutes away. A great opportunity to enjoy a nearly new home with modern conveniences and some of Gardnerville's best amenities close by.
Features of 815 Boot Jack Drive
| MLS® # | 260010583 |
|---|---|
| Price | $749,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,848 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 815 Boot Jack Drive |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Oven |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Gas/Propane Stub |
|---|---|
| Lot Description | Cul-De-Sac, Corner Lot, Landscaped, Level, Sprinklers In Front, Artificial Turf |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
