About 1201 Gummow Drive
Set on 3.23 acres in Fallon's rural Gummow Drive area, this 1986 home offers plenty of space and potential for buyers ready to make it their own. Inside, enjoy two living rooms, vaulted ceilings, skylights, ceiling fans, a pantry, and a natural gas stovetop. The primary suite includes a walk-in shower, while the second bath has a tub/shower combo. A swamp cooler, concrete foundation, storage shed, and a spacious property add practical value. The home needs TLC making this a great opportunity to customize. Enjoy rural living with convenient access to Fallon's shopping, parks, recreation, and service
Features of 1201 Gummow Drive
| MLS® # | 260010555 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 3.23 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 1201 Gummow Drive |
|---|---|
| Area | 89406 |
| City | Fallon |
| County | Churchill |
| State | NV |
| Zip Code | 89406 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 1 |
| Parking | RV Access/Parking |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Refrigerator, Oven, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Wall Furnace, Wood Stove |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Lahontan |
|---|---|
| Middle | Churchill |
| High | Churchill |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Zoning | E1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elevate Realty |
|---|
