About 1214 Avian Drive
Original owner home in the Spanish Springs community, built in 2008 and lovingly maintained ever since. This spacious 5-bedroom, 3-bath home spans 2,791 sq ft on a .28-acre lot has room for everyone. As you walk in the living room, the dining room combination allows for large family gatherings. An open-concept kitchen, with all new appliances flows easily with a breakfast nook flows into the family room which also extends to the outside. Imagine the gatherings you can have in this spacious area. Spacious primary suite features a large walk-in closet and en-suite bath with soaking tub and separate shower. 4 full bedrooms which are large for children, extended family or dedicated office. The laundry room with counter space - opens to the 3 car garage complete with 240 v Tesla charger. The entire house and garage is protected by a security system with a battery backup. The yard is low maintenance - ready for your creativity in landscaping. Potential for RV parking on one side of the house and recreational toys on the other side — a rare find in this price range. Enjoy southwest-facing mountain views from home, with easy access to Pyramid Highway and the recreation at Pyramid Lake, shopping, restaurants and schools. Come look at this pristine home where there is furniture for purchase .
Features of 1214 Avian Drive
| MLS® # | 260010516 |
|---|---|
| Price | $744,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,791 |
| Acres | 0.28 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1214 Avian Drive |
|---|---|
| Area | 89441 |
| City | Spanish Springs |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Smart Thermostat, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, ENERGY STAR Qualified Appliances |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in Barbecue |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Damonte Ranch |
|---|
