About 11599 Vinegar Peak Drive
$799,900 — $30K PRICE IMPROVEMENT! HARRIS RANCH. MOVE-IN READY. AVAILABLE NOW. LOOKED BEFORE? LOOK AGAIN! Don't wait to build when this 3,206 sq ft Toll Brothers home is ready now in one of Sparks' newest communities. Enjoy 5 bedrooms, 4 FULL baths, flex room and 4-car tandem garage on a PREMIUM FLAT VIEW HOMESITE — a rare combination in Harris Ranch with sweeping mountain views. LOCATION + LIFESTYLE + VALUE! Enjoy nearby trails and outdoor recreation, with new shopping and conveniences coming to the Harris Ranch area. Be part of this growing Sparks community with designer-selected upgrades and room to make it your own. DESIGNER UPGRADES + ROOM FOR YOUR RV! Upgraded kitchen, oversized island, premium appliances and HUGE walk-in pantry. No two-story homes planned directly behind, plus RV PARKING POTENTIAL, subject to HOA approval. Transferable builder warranty included. NO CONSTRUCTION WAIT. NO NEED TO SETTLE FOR SOMEONE ELSE'S LOT. MOVE IN NOW AND MAKE THIS VIEW YOURS!
Features of 11599 Vinegar Peak Drive
| MLS® # | 260010437 |
|---|---|
| Price | $799,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,206 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11599 Vinegar Peak Drive |
|---|---|
| Area | 89441 |
| City | Spanish Springs |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, Tandem, Garage Door Opener Controls |
| # of Garages | 4 |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | No Interior Steps, Smart Thermostat, Low VOC Products, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Microwave, Self Cleaning Oven, Smart Appliance(s), Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Sprinklers In Front |
| Windows | Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Blown-In Insulation, Stucco, Stone Veneer, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Zoning | LDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold-Midtown |
|---|
