About 1400 Flintwood Drive
Welcome to Silver Oak Villas in Northwest Carson City. Surrounded by mature landscaping and offering privacy and tranquility. This remodeled home is light, bright, and inviting, with expansive windows, and an open great-room concept. Recently upgraded including, fresh interior and exterior paint custom blinds throughout, luxury vinyl plank flooring, and a beautifully remodeled primary bathroom with a soaking tub, gorgeous tile, and brand-new cabinetry. The kitchen offers bar seating, contemporary cabinetry, upgraded appliances and casual dining area with easy access to the covered patio and garden. The primary bedroom is located on the main level, with sliding glass doors opening to the landscaped back garden. The living room features a cozy fireplace and flows seamlessly into the great room, creating an ideal setting for everyday living and entertaining. The second level offers a versatile loft with wonderful natural light and impressive ceiling lines, ideal for a home office, workout room, or additional flex space. Outside, enjoy the covered patio and mature landscaping, creating a comfortable and inviting garden retreat. Ideal for entertaining. Thoughtfully updated and truly move-in ready. Great location.
Features of 1400 Flintwood Drive
| MLS® # | 260010376 |
|---|---|
| Price | $659,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,917 |
| Acres | 0.13 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1400 Flintwood Drive |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Smart Thermostat, Vaulted Ceiling(s), Loft, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Oven |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Circulating, Gas, Living Room, Family Room, Great Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Frame, Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Edith W Fritsch |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Caughlin |
|---|
