About 1752 Bella Casa Drive
GREAT MINDEN LOCATION, LARGER LOT & PRICED TO SELL! Welcome to 1752 Bella Casa Drive, a well-designed home offering comfortable, easy living in a convenient Minden location. Step inside to an inviting open-concept floor plan that creates a natural flow between the main living, dining, and kitchen areas—perfect for everyday living or entertaining. Luxury vinyl plank flooring adds style and durability, while abundant storage throughout the home helps keep everything organized. Outside, you'll appreciate what really helps set this property apart: one of the larger lots in the neighborhood. The spacious backyard offers more room to relax, entertain, garden, or simply enjoy the outdoors. A large back patio expands your living space outside, and the additional storage area provides even more functionality. The garage is another standout, featuring a finished epoxy floor for a clean, polished look. And the location is hard to beat! Enjoy convenient access to both Carson City and Reno, while still being close to the restaurants, shops, and services of Minden. Outdoor enthusiasts will love being near Jake's Wetlands, Wildlife Meadows, and local walking trails, making it easy to get outside and enjoy the beauty of Carson Valley. If you've been looking for a Minden home with an open floor plan, extra outdoor space, great storage, and a location that keeps you close to everything, 1752 Bella Casa deserves a look. Priced to sell and ready for its next owner!
Features of 1752 Bella Casa Drive
| MLS® # | 260010333 |
|---|---|
| Price | $679,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,862 |
| Acres | 0.20 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1752 Bella Casa Drive |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Alley Access, Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows, Window Coverings, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Frame, Stone, Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp |
|---|
