About 9045 Andraste Way
Rare finds like a 3 car garage don't come around often in Lemmon Valley, and this home pairs that space with dedicated RV parking through a gate on the side yard, giving buyers room for vehicles, toys, and storage that most properties simply can't offer. The garage itself was recently fitted with a new opener and remote access, adding convenience to all that extra space. Inside, the sellers have kept the home in exceptional condition, anchored by a brand new HVAC system that takes care of comfort for years to come. The kitchen includes a smart stove and smart refrigerator, both included with the sale, alongside a new sink, dishwasher, and microwave, so the next owner starts with appliances that are essentially new. Hardwood flooring now runs through most of the downstairs, replacing what was once carpet, and a smart thermostat and smart video doorbell add everyday ease throughout. Nearly every light fixture, including the outdoor motion sensor lights, has been switched to LED, with new LED ceiling fans cooling the dining room, living room, and upstairs office/bedroom. Outside, a paver patio and pergola set the stage for the backyard hot tub. Between the 3 car garage, the RV parking, and this level of care throughout, this is a rare combination for the Lemmon Valley market.
Features of 9045 Andraste Way
| MLS® # | 260010323 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,259 |
| Acres | 0.17 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9045 Andraste Way |
|---|---|
| Area | 89506 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89506 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Available, Water Available, Internet Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s), Peek |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Smart Thermostat, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None, Rain Gutters, Gas/Propane Stub |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Lemmon Valley |
|---|---|
| Middle | OBrien |
| High | North Valleys |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Damonte Ranch |
|---|
