About 468 Blackbird Lane
Welcome to 468 Blackbird Lane in the Village of Martin's Meadow, Gardnerville, NV—an exceptional 2-bedroom, 2.5-bath home with a 2-car garage, built in 2024 and featuring 1,340 sq. ft. Step inside to a bright, open floorplan featuring 9 foot ceilings on both floors, a center kitchen island with quartz countertops and a separate dining area—ideal for everyday living and entertaining. Enjoy indoor-outdoor living with a lovely patio complete with pavers, plus a covered balcony with stunning mountain views. In the warmer months, take in beautiful sunsets, and in winter, enjoy picturesque snow caps from the comfort of your home. Designed with flexibility in mind, this home includes one large bedroom suite downstairs—perfect for multi-generational living or guests. Upstairs, you'll find the primary ensuite, featuring dual sinks, a walk-in shower with a quartz shower surround, and quartz countertops. A convenient half bathroom for visitors and upstairs laundry add to the home's ease of living. The kitchen is thoughtfully appointed with soft-close cabinets and drawers, and includes very gently used Whirlpool appliances. This home is well maintained and move-in ready, offering modern style, comfort, and an amazing location near shopping, dining, and downtown Gardnerville. Come see why 468 Blackbird Lane is the perfect place to call home! Motivated Seller!
Features of 468 Blackbird Lane
| MLS® # | 260010182 |
|---|---|
| Price | $445,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,340 |
| Acres | 0.02 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 468 Blackbird Lane |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Meadow, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Entrance Foyer |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer, ENERGY STAR Qualified Appliances |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Batts Insulation, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Zoning | NR1 SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ink Realty |
|---|
