About 1641 Johnson Lane
Welcome to this well-maintained 4-bedroom, 2-bath home situated on a spacious 1-acre lot with room to enjoy country living. Built in 1991, this 1,699-square-foot home features an updated kitchen and updated flooring, new tankless water heater, new furnace and new roof on detached garage. This home offers a fresh, modern feel throughout. The property includes an attached 3-car garage plus a detached 2+ car garage/shop, providing abundant space for vehicles, hobbies, storage, or a workshop. With horse-friendly zoning, there's plenty of room for your equestrian lifestyle, recreational vehicles, or other outdoor pursuits. Enjoy the freedom of rural living with ample space to make the property your own while still having the comfort of a move-in-ready home. This versatile property offers endless possibilities for those seeking space, functionality, and country charm.
Features of 1641 Johnson Lane
| MLS® # | 260010082 |
|---|---|
| Price | $725,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,699 |
| Acres | 1.00 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1641 Johnson Lane |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Detached, Garage |
| # of Garages | 5 |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Microwave |
| Heating | Forced Air, Natural Gas, Wood Stove |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Gardnerville |
|---|
