About 116 Walker Street
Charming and beautifully kept single-story 3 bedroom, 2 bath with lots of natural light. Vaulted ceilings. Detached 2 car garage with plenty of parking. One of the largest lots in the subdivision, backs to BLM. Nice shade trees and views of Jobs Peak out the front. Vaulted ceilings. Kitchen has newer appliances, skylight and walk in pantry. Double doors from kitchen to backyard deck. Newer water heater. Roof was redone about 12 years ago. Primary bedroom has corner windows, 2 walk in closets, double sinks, vanity. Secondary bedrooms are on the opposite side of the home. Water paid by HOA. Low Maintenance Yard with mature trees. Come take a look!
Features of 116 Walker Street
| MLS® # | 260010039 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,525 |
| Acres | 0.26 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 116 Walker Street |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Water Available, Water Connected, Cellular Coverage, Internet Available, Underground Utilities, Propane Owned |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Oven |
| Heating | Propane |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Gentle Sloping, Sprinklers In Front, Sloped Up, Adjoins BLM/BIA Land |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Minden |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Zoning | Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ferrari-Lund Real Estate South |
|---|
