About 1737 Autumn Glen Street
How would you like a $35.00 a month electric bill??? Welcome to country living in Fernley's desirable Ponderosa subdivision! This well-maintained single-story home offers the perfect combination of comfort, efficiency, and modern updates. Enjoy peace of mind with a new HVAC system, new water heater, new stove, new dishwasher, new flooring, and new garbage disposal. Even better, the solar system will be paid off through escrow, helping keep electric costs incredibly low—currently averaging approximately $25 per month. The spacious kitchen is designed for everyday living and entertaining, featuring a center island, breakfast bar, pantry, and a large breakfast nook. The open great room includes a ceiling fan and provides a comfortable gathering space for family and friends. The primary suite offers a walk-in closet, ceiling fan, separate shower, and relaxing garden tub. The additional bedrooms feature overhead lighting, and the laundry room is conveniently configured for either a gas or electric dryer. Outside, you'll appreciate the oversized 3-car garage and the space that comes with country living while still being just minutes from town amenities. If you've been looking for a move-in-ready home with major system updates already completed and energy-efficient living, this is one you won't want to miss. Come see all this home has to offer and make it your own!
Features of 1737 Autumn Glen Street
| MLS® # | 260009915 |
|---|---|
| Price | $427,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,654 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1737 Autumn Glen Street |
|---|---|
| Area | 89408 |
| City | Fernley |
| County | Lyon |
| State | NV |
| Zip Code | 89408 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sloped Up |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | East Valley |
|---|---|
| Middle | Fernley |
| High | Fernley |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Zoning | NR1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fathom Realty |
|---|
