About 614 W 3rd Street
614 W. Third has been standing since 1919, which means it has survived Prohibition, thirteen presidents, and every questionable design trend of the last century. It looks great. Inside: 1,344 square feet, two primary bedrooms (yes, two — settle the argument before it starts), an updated kitchen, updated bathrooms, and a pellet stove in the living room that makes February feel like a rumor. Outside is where it gets fun. The detached garage parks two cars and throws in two bonus rooms for a workshop or storage. Behind that sits roughly 500 more square feet — vaulted ceilings, pine-paneled walls, a wood stove, and a half bath. It's not counted in the square footage. It's just... there. Being great. Waiting for your band, your band saw, or your fantasy football draft party. There's also a covered RV carport, 40 feet deep, with hookups. Bring the rig. And the location? End of a dead-end street, backing Bordewich-Bray Elementary. The only through traffic is the neighbor's cat.
Features of 614 W 3rd Street
| MLS® # | 260009707 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,344 |
| Acres | 0.20 |
| Year Built | 1919 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 614 W 3rd Street |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 6 |
| Parking | Carport, Detached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Desert, Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Pellet Stove, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Cul-De-Sac, Level, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold-Carson City |
|---|
