About 410 La Costa Circle
Meticulously maintained home on the 4th Green at Dayton Valley! Updated throughout! There are 3 spacious bedrooms in this split floorplan with the primary bed and bath on one side and the other 2 bedrooms and bath on the other. The exterior is completely finished with easy care landscaping with auto drip, a covered side patio off the dining area and a paver patio with fountain spanning across the back of the home. The extra large 2 car garage has plenty of room and the front driveway is spacious. The interior is highlighted by gorgeous Pergo flooring, new carpet in the 2 additional bedrooms, newer black stainless appliances in kitchen(range and diswasher never used), quartz countertops, moveable island, breakfast nook, plenty of cabinet space plus pantry. Newer furnace and central air have been added. and the water heater has also been updated. There is a whole house water softner plus many amenities to make this home a special find. The great room is so inviting and comfortable. Ceiling fans are located throughout the home in all living area. Light fixtures, plumbing fixtures, door hardware and more have all been updated. This home is MOVE IN READY! Call today.
Features of 410 La Costa Circle
| MLS® # | 260009596 |
|---|---|
| Price | $464,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 0.14 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 410 La Costa Circle |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Lyon |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Desert, Golf Course, Mountain(s), Valley, Peek |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Water Softener Owned |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Water Feature |
|---|---|
| Lot Description | Landscaped, Level, On Golf Course |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Dayton |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Zoning | Nr1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Dayton |
|---|
